| Webinar Lecture 1 | Title | Robotics Design Basics |
| Topics | Building Blocks of a Robot | Interdisciplinary Roles in Robot Design| Engineering, Physics and Mathematics of Robotics | Motion Control | Industry 4.0 | |
| Webinar Lecture 2 | Title | Actuators – Chapter 1 |
| Topics | Building Blocks of an Actuator | Motor Technologies | Gear Types | Bearing Types | Encoder technologies | Power Supply| Electronic Commutation and Motor Driver | |
| Webinar Lecture 3 | Title | Actuators – Chapter 2 |
| Topics | Actuator Sizing | Continuous Torque | Peak Torque | RPM | Torsional Stiffness | Load Inertia | Motor Gear Combination | Bearing – Radial and Axial Load | |
| Webinar Lecture 4 | Title | Actuators – Chapter 3 |
| Topics | Rotary and Linear Actuators | Motion Translation | Rotary Axis | Position Accuracy | Position Precision | Position Repeatability | Actuator Life | |
| Webinar Lecture 5 | Title | Industrial Robotic Arm – Chapter 1 |
| Topics | Stacking Actuators in Sequence | Arm Lengths | Actuator Configuration | Articulation | Degrees of Freedom | Work Space | End of Arm Tooling | |
| Webinar Lecture 6 | Title | Industrial Robotic Arm – Chapter 2 |
| Topics | Wire Routing | Electrical Connections | 3D Motion Control | Controller | Communication Protocols | Payload Mechanics | Payload Detection | Sensors| Power Supply Management | |
| Webinar Lecture 7 | Title | Industrial Robotic Arm – Chapter 3 |
| Topics | Contact Applications | Pick and Place | Non Contact Applications | Operating Conditions | IP Rating | Autonomy | Artificial Intelligence | Cobots | |
| Webinar Lecture 8 | Title | Multi Robot System – Chapter 1 |
| Topics | Production Line Multi Robot System – Case Study | |
| Webinar Lecture 9 | Title | Multi Robot System – Chapter 2 |
| Topics | Robotic Vehicle Mounted Robotic Arm – Case Study | |
| Webinar Lecture 10 | Title | Multi Robot System – Chapter 3 |
| Topics | Special Purpose Robotic Machinery – Case Study |
